<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Free payroll calculator</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.purchaseordersystem.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Free Payroll</Author_First_Name>
			<Author_Last_Name>Calculator</Author_Last_Name>
			<Author_Email>regine@purchaseordersystem.net</Author_Email>
			<Contact_First_Name>Free Payroll</Contact_First_Name>
			<Contact_Last_Name>Calculator</Contact_Last_Name>
			<Contact_Email>regine@purchaseordersystem.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>regine@purchaseordersystem.net</Sales_Email>
			<Support_Email>regine@purchaseordersystem.net</Support_Email>
			<General_Email>regine@purchaseordersystem.net</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Free Payroll Calculator</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2238</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for scheduling and managing employee daily activities</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 10Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4949279</File_Size_Bytes>
			<File_Size_K>4833</File_Size_K>
			<File_Size_MB>4.72</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Free, payroll, calculator, secure, company, employees, scheduling, reliable, staff, planning, utility, maintains, record, details, professional, time, work, software, flexible, organization, payslip, leave, shift, attendance, tour, training, data</Keywords>
			<Char_Desc_45>Tool to generate company employees scheduling</Char_Desc_45>
			<Char_Desc_80>Automated process for maintaining record of staff shifts, attendance and leaves</Char_Desc_80>
			<Char_Desc_250>Secure staff scheduling application facilitates company to manage and distribute day to day shifts planning and work load in very simplified way within few clicks and saves all created details in password protected file to prevent other user access.</Char_Desc_250>
			<Char_Desc_450>Professional company employees shift management software provides best mean to maintain record of multiple staff of organization at one place that includes daily attendance, in-out details, tour/training details, leaves details (casual, sick and marital) and other payroll details. Reliable employee scheduling utility is easy to install and fast tool that makes manual entry process completely automated for maintaining staff scheduling details.</Char_Desc_450>
			<Char_Desc_2000>Professional employee planner software maintains record of staff day to day attendance with status report of every employee that includes present, absent, over time, late, holiday and leaves with work status automatically by reducing data redundancy. Reliable staff shifts scheduling application keeps track of employees tour and training report with facility to generate passes for staffs going for business tour/training. Secure company employees record management program maintains record of every staff details in password protected file so that any external user cannot access or view the report. Easy to use employee shift scheduling utility automatically generates employees shift schedules with time, duration and days without any confliction. Staff planner wizard is designed and developed with highly interactive interface to manage detailed information about company employees at one place without any error. Easily affordable payroll management software provides flexible solution to various organization including call centers, school, colleges, IT firms, transportation agencies and other factories to generate staff shift scheduling regularly without any confliction. User friendly payroll calculator application keeps record of each employee salary details along with increment and deduction. Comprehensible company staff scheduling tool provides best solution to get rid of paper work by making all process automated for maintaining employee and company reports that results in reducing error, redundancy and eliminate the cost for administrator for it.
Features:
* Professional staff shifts management program is compatible with windows operating system and easily generate payroll pay slip for each employee of company.
* Software provides data connectivity feature to access company database.
* Employee scheduling tool keeps record of staff in-out details to know who is in the office and who is out during office working hours.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.purchaseordersystem.net/purchaseordersystem/employee-planner-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.purchaseordersystem.net/purchaseordersystem/employee-planner-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.purchaseordersystem.net/posnet-empplsft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.purchaseordersystem.net/posnet-empplsft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.purchaseordersystem.net/posnet-empplsft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.purchaseordersystem.net/downloads/DRPU-Employee-Planner-Trial.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.purchaseordersystem.net/downloads/DRPU-Employee-Planner-Trial.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Employee Planner Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Employee Planner Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

