<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>PurchaseOrderSystem.net</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.purchaseordersystem.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>PurchaseOrder</Author_First_Name>
			<Author_Last_Name>System</Author_Last_Name>
			<Author_Email>regine@purchaseordersystem.net</Author_Email>
			<Contact_First_Name>PurchaseOrder</Contact_First_Name>
			<Contact_Last_Name>System</Contact_Last_Name>
			<Contact_Email>regine@purchaseordersystem.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>regine@purchaseordersystem.net</Sales_Email>
			<Support_Email>regine@purchaseordersystem.net</Support_Email>
			<General_Email>regine@purchaseordersystem.net</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Free Payroll Calculator</Program_Name>
		<Program_Version>5.0.1.5</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for scheduling and managing employee daily activities</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4949379</File_Size_Bytes>
			<File_Size_K>4833</File_Size_K>
			<File_Size_MB>4.72</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Free, payroll, calculator, professional, utility, employees, scheduling, automated, maintain, record, shifts, leaves, attendance, planner, application, program, generates, manual, process, business, reliable, software, plans, redundancy, organization</Keywords>
			<Char_Desc_45>Utility for scheduling employee activities</Char_Desc_45>
			<Char_Desc_80>Well automated way to maintain record of employees shifts, leaves and attendance</Char_Desc_80>
			<Char_Desc_250>Professional employee planner application is the best scheduling program that generates all employee shift records automatically and results in reducing error in manual process and lower administrative cost for this to meet the business requirement.</Char_Desc_250>
			<Char_Desc_450>Reliable employee planner software provides prominent solution to generate employees scheduling plans without any redundancy within few mouse clicks. Secure employee scheduling program facilitates organization to maintain detailed information about leave records, day to day attendance records and shift details as per business need and requirement for further uses without any error. Employee planner program keeps all payroll details of employees.</Char_Desc_450>
			<Char_Desc_2000>Professional employee shift creating program provides reliable solution to get rid of paper work by automatically generating employees shift details, maintaining attendance/leave record of all employees regularly just in few mouse clicks without any redundancy. Advanced employee time scheduling software provides useful solution to various organizations including call centers, help desks, fire departments, hotel, hospitality, schools, IT firms, colleges and transportation industry. Secure employee planner program quickly generates report of company details and employees details in order to keep detailed information about company at one place. Absolutely secure staff planning application provides efficient method to maintain record of multiple employees at one place. Easy to use staff scheduling utility quickly generates daily shift records and checks conflictions automatically. Easily affordable employee scheduling tool maintains record of every employee in-out details regularly. Staff planner wizard is password protected that prevents unauthorized user to view generated employees details. Professional shift scheduling wizard keeps track of each employee attendance record with leave details. Staff scheduling software maintains detailed information about employee’s salary along with increments and deduction. Employee time scheduling and planning program provides advanced data connectivity features that enables user to connect selected company database to use it.
Features:
* Employee scheduling software is compatible with all windows operating system to generate report of staff shifts.
* Reliable staff planner program provides backup facility to view all generated details in case of data loss.
* Secure staff time schedule planner application provides best option to create pass for employees going for tour and training.
* Professional employee planner utility creates payroll pay slips of staffs with advanced printing options.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.purchaseordersystem.net/purchaseordersystem/employee-planner-software.html</Application_Info_URL>
			<Application_Order_URL>https://www.purchaseordersystem.net/purchaseordersystem/employee-planner-software.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.purchaseordersystem.net/posnet-empplsft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.purchaseordersystem.net/posnet-empplsft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.purchaseordersystem.net/posnet-empplsft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.purchaseordersystem.net/downloads/DRPU-Employee-Planner-Trial.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
