<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>PurchaseOrderSystem.net</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.purchaseordersystem.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>PurchaseOrder</Author_First_Name>
			<Author_Last_Name>System</Author_Last_Name>
			<Author_Email>regine@purchaseordersystem.net</Author_Email>
			<Contact_First_Name>PurchaseOrder</Contact_First_Name>
			<Contact_Last_Name>System</Contact_Last_Name>
			<Contact_Email>regine@purchaseordersystem.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>regine@purchaseordersystem.net</Sales_Email>
			<Support_Email>regine@purchaseordersystem.net</Support_Email>
			<General_Email>regine@purchaseordersystem.net</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Publishing Industry Barcode Printer</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create multiple copies of bar code labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106665</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, tags, stickers, labels, price, asset, tool, utility, software, publishing, library, books, magazines, CD, DVD, 2D, linear, font, colorful, business, professional, images, pictures, ellipse, rectangle, shape, format, industry, design, print.</Keywords>
			<Char_Desc_45>Generate standardized barcodes for library</Char_Desc_45>
			<Char_Desc_80>Tool to design printable and stunning barcode labels for publishing industry</Char_Desc_80>
			<Char_Desc_250>Barcode Maker for Publishers and Library is technically advanced tool to create best quality barcode labels in 2D and linear formats. Barcode maker tool provides facility to track and mange books of library and publishing industry in significant way.</Char_Desc_250>
			<Char_Desc_450>Barcode Maker for Publishers and Library provides facility to design versatile publishing and library barcode images in efficient manner. Software facilitates to print bulk amount of barcode stickers to label books and magazines in less time and affords. With help of innovative barcode maker tool users can create business specific barcode images with 2D and linear barcode fonts. Utility offers facility to save barcode images in PC for future use.</Char_Desc_450>
			<Char_Desc_2000>Barcode Maker for Publishers and Library software provides excellent facilities to design versatile and most effective barcode images to fulfill all labeling requirements of library and publishing industries in simplest and inexpensive way. Software provides advanced designing tools to build customized barcode stickers and labels such as pencil, text, line, ellipse, rectangle, arc, images and pictures. Library barcode maker utility facilitates to securely manage and keep records of books and magazines of publishing industry. Users can design high standard barcode images using major 2D and linear barcode font styles such as Aztec, data bar, code 39, EAN 8 and so on. Highly reliable barcode building utility supports graphical user interface to easily generate and print barcode labels by technical and non technical users without requiring any prior training. Users can save generated library barcode images in their system for future reference and insert in any windows application like MS Word, Excel and paint. To understand features and functionalities users can download trial copy of library and publishing barcode maker utility from company websites in free of cost. Software provides inbuilt font, color and image settings to produce colorful and eye catching publishing barcode labels.
Features:
* Comprehensive tool which generates high resolution barcode labels, tags, coupons and stickers for books, magazines, CD and DVD.
* Provides excellent print settings and preview functionality to produce perfect library barcode images without any printing error.
* Supports predefined label designing objects like pencil, arc, pictures, line and text to craft preferred choice barcode labels.
* Facilitates to generate stylish and wonderful publishing barcode labels in desired shapes and sizes like ellipse, rectangle and rounded format.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.purchaseordersystem.net/purchaseordersystem/barcode-label-library.html</Application_Info_URL>
			<Application_Order_URL>https://www.purchaseordersystem.net/purchaseordersystem/barcode-label-library.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.purchaseordersystem.net/posnet-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.purchaseordersystem.net/posnet-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.purchaseordersystem.net/posnet-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.purchaseordersystem.net/downloads/publishers-library-barcode-software.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
                          <EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
